Term Dates
| AUTUMN 2025 | |
| Monday 1st September | Staff training | 
| Tuesday 2nd September | Staff training | 
| Wednesday 3rd September | TERM STARTS | 
| Friday 24th October | Staff training | 
| 27th – 31st October | HALF TERM | 
| Thursday 18th December | TERM ENDS – CHRISTMAS BREAK | 
| Friday 19th December | Staff training | 
| SPRING 2026 | |
| Monday 5th January | Staff training | 
| Tuesday 6th January | TERM STARTS | 
| 16 – 20th February | HALF TERM | 
| Friday 27th March | TERM ENDS | 
| 30th March – Friday 10th April | EASTER BREAK | 
| SUMMER 2026 | |
| Monday 13th April | TERM STARTS | 
| Monday 4th May | BANK HOLIDAY | 
| 25th – 29th May | HALF TERM | 
| Friday 17th July | TERM ENDS | 
| AUTUMN 2026 | |
| Tuesday 1st September | Staff training | 
| Wednesday 2nd September | Trust training day | 
| Thursday 3rd September | TERM STARTS | 
| Thursday 22nd October | Staff training | 
| Friday 23rd October | Staff training | 
| 26th – 30th October | HALF TERM | 
| Friday 18th December | TERM ENDS – CHRISTMAS BREAK | 
| SPRING 2027 | |
| Monday 4th January | Staff training | 
| Tuesday 5th January | TERM STARTS | 
| 15 – 19 February | HALF TERM | 
| Friday 27th March | TERM ENDS | 
| 26th March – 9th April | EASTER BREAK | 
| SUMMER 2027 | |
| Monday 12th April | TERM STARTS | 
| Monday 3rd May | BANK HOLIDAY | 
| 31st May – 4th June | HALF TERM | 
| Tuesday 20th July | TERM ENDS | 
 
